Standings Kickball Thursday (Little Elm)
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rolling Bunts | 8 | 8 | 0 | 0 | 100.0 | 71 | 20 | 51 | 0 | 16.0 | 0.0 | 16.0 |
Trust The Process | 8 | 6 | 2 | 0 | 75.0 | 57 | 24 | 33 | 0 | 12.0 | 0.0 | 12.0 |
Sit on my base | 8 | 6 | 2 | 0 | 75.0 | 86 | 29 | 57 | 0 | 12.0 | 0.0 | 12.0 |
Not in The Face | 8 | 5 | 3 | 0 | 62.5 | 68 | 37 | 31 | 0 | 10.0 | 0.0 | 10.0 |
Limp Bizkick | 9 | 4 | 5 | 0 | 44.44 | 41 | 45 | -4 | 0 | 8.0 | 0.0 | 8.0 |
LTP Kickballers | 8 | 3 | 5 | 0 | 37.5 | 35 | 67 | -32 | 0 | 6.0 | 0.0 | 6.0 |
ReKickulous | 8 | 3 | 5 | 0 | 37.5 | 46 | 34 | 12 | 0 | 6.0 | 0.0 | 6.0 |
Alcoballics | 7 | 3 | 4 | 0 | 42.86 | 39 | 72 | -33 | 0 | 6.0 | 0.0 | 6.0 |
Kick Kick Boom | 7 | 1 | 6 | 0 | 14.29 | 36 | 75 | -39 | 0 | 2.0 | 0.0 | 2.0 |
We Got the Runs | 7 | 0 | 7 | 0 | 0.0 | 9 | 85 | -76 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential