Standings Bowling (Monday)
BowlingTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinheads | 8 | 7 | 1 | 0 | 87.5 | 1133 | 892 | 241 | 0 | 14.0 | 0.0 | 14.0 |
Spare Parts | 8 | 7 | 1 | 0 | 87.5 | 1199 | 899 | 300 | 0 | 14.0 | 0.0 | 14.0 |
Too Lit Crew | 8 | 6 | 2 | 0 | 75.0 | 991 | 859 | 132 | 0 | 12.0 | 0.0 | 12.0 |
Just Here For The Beer | 8 | 6 | 2 | 0 | 75.0 | 1051 | 959 | 92 | 0 | 12.0 | 0.0 | 12.0 |
The Ball Strokers | 8 | 4 | 4 | 0 | 50.0 | 990 | 1014 | -24 | 0 | 8.0 | 0.0 | 8.0 |
Mind in the Gutter | 8 | 3 | 5 | 0 | 37.5 | 934 | 982 | -48 | 0 | 6.0 | 0.0 | 6.0 |
Downtown Alley | 8 | 2 | 6 | 0 | 25.0 | 824 | 1049 | -225 | 0 | 4.0 | 0.0 | 4.0 |
Gutter Trash | 8 | 1 | 7 | 0 | 12.5 | 849 | 1060 | -211 | 0 | 2.0 | 0.0 | 2.0 |
Rated - XXX | 8 | 0 | 8 | 0 | 0.0 | 807 | 1064 | -257 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential